<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Deals</title>
	<atom:link href="http://mankindmillions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mankindmillions.com</link>
	<description>Quality Pre Owned Vehicles News and Offers</description>
	<lastBuildDate>Fri, 13 Jan 2012 14:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Business Credit Information</title>
		<link>http://mankindmillions.com/start-an-ebay-business-in-your-spare-time-and-beat-the-credit-crunch/</link>
		<comments>http://mankindmillions.com/start-an-ebay-business-in-your-spare-time-and-beat-the-credit-crunch/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Information]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business debts]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card consolidation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[financial woes]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[secured business loan]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/?p=117</guid>
		<description><![CDATA[Can your credit card help to refinance your business debt? &#160; Debt is taking a serious shape in the face of the global recession. A large number of people have incurred insurmountable amount of debts after the recent financial collapse in the US. If your financial situation does not seem to be rosy then you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Book Antiqua, serif;"><span style="font-size: large;"><strong>Can your credit card help to refinance your business debt?</strong></span></span></p>
<p>&nbsp;</p>
<p align="JUSTIFY"><span style="font-family: Book Antiqua, serif;">Debt is taking a serious shape in the face of the global recession. A<br />
large number of people have incurred insurmountable amount of debts<br />
after the recent financial collapse in the US. If your financial<br />
situation does not seem to be rosy then you should take a wise<br />
decision to eliminate your financial woes. Generally, people take out<br />
a secured business loan and they are required to use collateral<br />
against the borrowed amount. If you do not want your assets to be<br />
repossessed then you can </span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a rel="nofollow" target="_blank" href="http://www.ovlg.com/debt-consolidation/"><span style="font-family: Book Antiqua, serif;">consolidate bills</span></a></span></span><span style="font-family: Book Antiqua, serif;"> with your credit card. </span></p>
<p align="JUSTIFY"><span style="font-family: Book Antiqua, serif;"> Consolidation is a type of refinancing where your<br />
multiple loans are replaced with a new loan. It will be beneficial to<br />
consolidate your secured debt with unsecured loan as the chance will<br />
be low to lose you assets. Your assets will be secured if you<br />
refinance with your credit card although your monthly payment might<br />
increase. </span></p>
<p align="JUSTIFY"><span style="font-family: Book Antiqua, serif;">1. Make sure that you prepare a list of the business debts that you owe<br />
to the creditors. When you prepare a list of the debts ensure that<br />
you incorporate the interest rate on each debt along with the monthly<br />
payment. You should also estimate the total personal and business<br />
assets you put up as collateral for the debt.</span></p>
<p align="JUSTIFY"><span style="font-family: Book Antiqua, serif;">2. You should apply for a secured credit card with a limit of least 125%<br />
of the business debt. If you have $30,000 as credit card debt then<br />
your credit limit should not be less than the multiplication of<br />
$30,000 x 1.25. Make sure that you apply for a credit card with<br />
significantly low interest rate to make your payment affordable for<br />
you.</span></p>
<p align="JUSTIFY"><span style="font-family: Book Antiqua, serif;">3. You can check your new repayment plan after you refinance your<br />
business debt with credit card. You can negotiate with the creditors<br />
to lower the interest rate so that it will be easier for you to repay<br />
after refinancing. You can use the lower introductory offers on the<br />
credit cards while transferring the balance. When you can consolidate<br />
your bills in to a low interest credit card then it will help to<br />
lower your monthly payment.    </span></p>
<p align="JUSTIFY"><span style="font-family: Book Antiqua, serif;">4. Evaluate your business budget so that you can manage the monthly<br />
payment. Calculate your total monthly business bills and transfer it<br />
to the new credit card payment, now you check the difference whether<br />
you can afford to pay back. You can shop for low interest rate credit<br />
then it will be affordable for you to pay off the owed amount. </span></p>
<p align="JUSTIFY"><span style="font-family: Book Antiqua, serif;">Therefore, it is possible to refinance your business debt with credit card and<br />
secure your valuable property from repossession. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/start-an-ebay-business-in-your-spare-time-and-beat-the-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda widens recall for airbag problem</title>
		<link>http://mankindmillions.com/honda-widens-recall-for-airbag-problem/</link>
		<comments>http://mankindmillions.com/honda-widens-recall-for-airbag-problem/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Finance]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[acura owners]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[honda owners]]></category>
		<category><![CDATA[japanese automaker]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[select option]]></category>
		<category><![CDATA[torrence ca]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/honda-widens-recall-for-airbag-problem/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Torrence, CA, United States (AHN) &#8211; Japanese automaker Honda has expanded its previously announced recall of vehicles with dangerous air bags to include almost 900,000 vehicles. The recall affects only vehicles sold in the United States and includes model years 2001 to 2003 of the affected cars. The recalled [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Torrence, CA, United States (AHN) &#8211; Japanese automaker Honda has expanded its previously announced recall of vehicles with dangerous air bags to include almost 900,000 vehicles.</p>
<p> The recall affects only vehicles sold in the United States and includes model years 2001 to 2003 of the affected cars.</p>
<p> The recalled vehicles now include certain 2001 and 2002 Accord, 2001 to 2003 Civic, 2001 to 2003 Odyssey, 2002 and 2003 CR-V, 2003 Pilot, 2002 and 2003 Acura 3.2 TL and 2003 Acura 3.2 CL models, Honda officials said in a statement.</p>
<p> Honda first said the driver&#8217;s airbag inflator needed to be replaced because it had a risk of deploying with too much pressure and could rupture, which might result in injuries or death.</p>
<p> The company will begin sending out official notices to owners. However, owners can find more information online and also take an affected vehicle to their dealer for inspection and repairs.</p>
<p> &#8220;When Honda identifies concerns of this nature, nothing is more important to the company than fulfilling our obligation and responsibility to alert our customers,&#8221; Honda officials said in a statement posted on the company website. &#8220;To this end, in addition to contacting customers by mail, in late December, owners of these vehicles will be able to determine if their vehicles require repair by going on-line or calling. Honda owners can go to www.recalls.honda.com or call (800) 999-1009 and select option 4; Acura owners can go to www.recalls.acura.com or call (800) 382-2238 and select option 4.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036215805">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/honda-widens-recall-for-airbag-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM CEO: Earnings good, but not good enough</title>
		<link>http://mankindmillions.com/gm-ceo-earnings-good-but-not-good-enough/</link>
		<comments>http://mankindmillions.com/gm-ceo-earnings-good-but-not-good-enough/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Finance]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[largest automaker]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Solid]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/gm-ceo-earnings-good-but-not-good-enough/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; General Motors reported better than expected earnings in the third quarter on Wednesday, but CEO Dan Akerson said the quarter &#8220;isn&#8217;t good enough,&#8221; a signal that more cost cutting lies ahead. GM, the U.S.&#8217;s largest automaker, earned $1.7 billion, or $1.03 a [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; General Motors reported better than expected earnings in the third quarter on Wednesday, but CEO Dan Akerson said the quarter &#8220;isn&#8217;t good enough,&#8221; a signal that more cost cutting lies ahead.</p>
<p> GM, the U.S.&#8217;s largest automaker, earned $1.7 billion, or $1.03 a share in the third quarter, down from $2 billion earned in the last full period before its initial public offering.</p>
<p> While better than analysts&#8217; estimates of 96 cents a share, Akerson said in the company&#8217;s earning statement Wednesday &#8220;Solid isn&#8217;t good enough, even in a tough global economy.&#8221;</p>
<p> The company did not give specific guidance on net income in the fourth quarter or lay out any specific measures to improve margins.</p>
<p> The lack of fourth quarter guidance, and the sinking Dow, helped send shares of GM down almost 8 percent shortly before noon.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7035228481">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/gm-ceo-earnings-good-but-not-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese companies buying automaker Saab</title>
		<link>http://mankindmillions.com/chinese-companies-buying-automaker-saab/</link>
		<comments>http://mankindmillions.com/chinese-companies-buying-automaker-saab/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Finance]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[auto manufacturer]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[chinese automakers]]></category>
		<category><![CDATA[economic woes]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[lotus automobile]]></category>
		<category><![CDATA[Pang]]></category>
		<category><![CDATA[stockholm sweden]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/chinese-companies-buying-automaker-saab/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Stockholm, Sweden (AHN) &#8211; Struggling automotive icon Saab will change hands again in a proposed deal to save it from bankruptcy by selling it to two Chinese companies. Swedish Automotive will sell its Saab unit to Chinese distributor Pang Da Automobile Trade and auto manufacturer Zhejiang Youngman Lotus Automobile. [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Stockholm, Sweden (AHN) &#8211; Struggling automotive icon Saab will change hands again in a proposed deal to save it from bankruptcy by selling it to two Chinese companies.</p>
<p> Swedish Automotive will sell its Saab unit to Chinese distributor Pang Da Automobile Trade and auto manufacturer Zhejiang Youngman Lotus Automobile. The two will pay a mere $142 million for the 62-year old auto manufacturer.</p>
<p> General Motors sold Saab to Swedish Automotive only 2 years ago as part of GM&#8217;s restructuring to avoid bankruptcy itself.</p>
<p> Since that sale, Saab has had extreme economic woes that it has not manufactured a car since April and it has been in court trying to avoid bankruptcy.</p>
<p> China has become the world&#8217;s largest market for automobiles.</p>
<p> Chinese automakers bought another iconic struggling automaker last year, Volvo.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7034740289">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/chinese-companies-buying-automaker-saab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki demands VW return shares after alleged contract breach</title>
		<link>http://mankindmillions.com/suzuki-demands-vw-return-shares-after-alleged-contract-breach/</link>
		<comments>http://mankindmillions.com/suzuki-demands-vw-return-shares-after-alleged-contract-breach/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Finance]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Alingod]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[contract breach]]></category>
		<category><![CDATA[energy efficient cars]]></category>
		<category><![CDATA[german automaker]]></category>
		<category><![CDATA[japanese automaker]]></category>
		<category><![CDATA[Kris]]></category>
		<category><![CDATA[osamu suzuki]]></category>
		<category><![CDATA[suzuki japan]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/suzuki-demands-vw-return-shares-after-alleged-contract-breach/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Tokyo, Japan (AHN) &#8211; Suzuki Motor Corp. on Friday accused Volkswagen of breaching a contract to make energy-efficient cars. The Japanese automaker demanded that VW &#8220;remed[y] numerous breaches&#8221; of the two companies&#8217; 2009 Framework Agreement by returning Suzuki stock. &#8220;This capital alliance was intended to facilitate Suzuki&#8217;s access to [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Tokyo, Japan (AHN) &#8211; Suzuki Motor Corp. on Friday accused Volkswagen of breaching a contract to make energy-efficient cars.</p>
<p> The Japanese automaker demanded that VW &#8220;remed[y] numerous breaches&#8221; of the two companies&#8217; 2009 Framework Agreement by returning Suzuki stock.</p>
<p> &#8220;This capital alliance was intended to facilitate Suzuki&#8217;s access to VW&#8217;s core technologies,&#8221; Suzuki&#8217;s chairman and chief executive Osamu Suzuki said in a statement. &#8220;I remain disappointed that we have not received what we were promised. If Volkswagen will not allow access it must return Suzuki&#8217;s shares.&#8221;</p>
<p> VW spokesman Michael Brendel responded in a statement to Bloomberg, &#8220;The accusations are completely unfounded. Volkswagen has from the start done all it could to safeguard the partnership.&#8221;</p>
<p> The partnership involved the two auto manufacturers working jointly using each company&#8217;s strengths to meet global demand for environment-friendly vehicles. Under the agreement, VW bought 19.9 percent of Suzuki, which was to receive technology from the German automaker for developing hybrids and other green cars.</p>
<p> VW, Europe&#8217;s largest car manufacturer and the owner of Audi, Bentley, Lamborghini and truckmaker Scania, had sought to gain a foothold in the Asian market, specifically India, as well as know-how in the mini-car segment.</p>
<p> But the alliance became a source of dissatisfaction from both companies. After nearly two years of discussions, VW last month served Suzuki with a notice of infringement, citing the Japanese carmaker&#8217;s purchase of diesel engines from Fiat.</p>
<p> Suzuki, Japan&#8217;s fourth largest carmaker, countered it had sent notification that it would not use diesel engines made by VW. It added that comparing the German manufacturer&#8217;s engines with those from Fiat as a remedial action was &#8220;unreasonable.&#8221; It subsequently dissolved its partnership with VW.</p>
<p> Announcing the dissolution, Suzuki explained, &#8220;It is difficult to attain its primary aim for the partnership and also there is concern that the partnership would cause negative impact on Suzuki&#8217;s autonomous decision-making in its operating policy.&#8221;</p>
<p> The concern about independence stemmed from VW&#8217;s statement in its annual report that Suzuki is a &#8220;company over which Volkswagen AG has significant influence on financial and operating policy decisions.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7034121583">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/suzuki-demands-vw-return-shares-after-alleged-contract-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler has best September since 2007</title>
		<link>http://mankindmillions.com/chrysler-has-best-september-since-2007/</link>
		<comments>http://mankindmillions.com/chrysler-has-best-september-since-2007/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Finance]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[auburn hills mi]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[full size sedans]]></category>
		<category><![CDATA[jeep sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[ram trucks]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[s sales]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/chrysler-has-best-september-since-2007/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Auburn Hills, MI, United States (AHN) &#8211; Chrysler&#8217;s sales rose 27 percent in September, marking the automaker&#8217;s best September performance in four years. The jump in sales was fueled by broad gains across all its brands. Chrysler has posted year-over-year gains for 18 consecutive months. Retail sales soared 50 [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Auburn Hills, MI, United States (AHN) &#8211; Chrysler&#8217;s sales rose 27 percent in September, marking the automaker&#8217;s best September performance in four years. The jump in sales was fueled by broad gains across all its brands.</p>
<p> Chrysler has posted year-over-year gains for 18 consecutive months. Retail sales soared 50 percent from the same period last year.</p>
<p> The big jump in sales from Chrysler, which sells more trucks than cars, came mostly from sales of mid- and full-size sedans, and well as several of its larger vehicles. Sales of Ram trucks soared 42 percent; Jeep sales increased 24 percent and Dodge sales were up 10 percent. Total sales were 127,334 for September, up from 100,077 in 2010.</p>
<p> Chrysler succumbed to bankruptcy in 2009. Its steady gains show its measures to improve performance have paid off.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7033539756">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/chrysler-has-best-september-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda recalls million cars worldwide</title>
		<link>http://mankindmillions.com/honda-recalls-million-cars-worldwide/</link>
		<comments>http://mankindmillions.com/honda-recalls-million-cars-worldwide/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Finance]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[automatic transmissions]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[CR-V]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[fit aria]]></category>
		<category><![CDATA[honda motor co]]></category>
		<category><![CDATA[hybrid models]]></category>
		<category><![CDATA[japanese automaker]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[power window switch]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/honda-recalls-million-cars-worldwide/</guid>
		<description><![CDATA[Jupiter Kalambakal &#8211; AHN News Reporter Tokyo, Japan (AHN) &#8211; Japanese automaker Honda Motor Co. is set to voluntarily recall close to a million car models to repair troubles with power windows and computer equipment. The global recall will be done in two categories. Some 936,000 units of the Fit subcompact, CR-V crossover and Fit [...]]]></description>
			<content:encoded><![CDATA[<div>Jupiter Kalambakal &#8211; AHN News Reporter</div>
<p>Tokyo, Japan (AHN) &#8211; Japanese automaker Honda Motor Co. is set to voluntarily recall close to a million car models to repair troubles with power windows and computer equipment.</p>
<p> The global recall will be done in two categories. Some 936,000 units of the Fit subcompact, CR-V crossover and Fit Aria in North America, Asia, Europe and Africa are part of the first category. The Fit is called Jazz in some overseas markets, while the Fit Aria is also known as City.</p>
<p> The second category, meanwhile, will involve 26,000 CR-Z compact hybrid models in Japan, the United States, Canada and other markets.</p>
<p> Both overseas recalls will cost the Japanese carmaker $16.8 million.</p>
<p> In a statement, Honda said the recalls are necessary to fix programming problems with the engine control unit, as well as in the driver&#8217;s-side power window switch units, which the carmaker said could potentially melt and catch fire.</p>
<p> Honda Motor Co. is Japan&#8217;s third-biggest car maker by volume.</p>
<p> The company had recalled more than 2.3 million vehicles in early August, citing problems with automatic transmissions.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7032304222">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/honda-recalls-million-cars-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors to manufacture plug-in Cadillac ELR plug-in hybrid electric car</title>
		<link>http://mankindmillions.com/general-motors-to-manufacture-plug-in-cadillac-elr-plug-in-hybrid-electric-car/</link>
		<comments>http://mankindmillions.com/general-motors-to-manufacture-plug-in-cadillac-elr-plug-in-hybrid-electric-car/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Finance]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[ed welburn]]></category>
		<category><![CDATA[electric propulsion]]></category>
		<category><![CDATA[gm design]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[hybrid electric car]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[propulsion technology]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/general-motors-to-manufacture-plug-in-cadillac-elr-plug-in-hybrid-electric-car/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Detroit, MI, United States (AHN) &#8211; General Motors announced on Wednesday that it will manufacture a plug-in hybrid Cadillac. The new environment-friendly model would use technology similar to GM&#8217;s Chevrolet Volt, which the company rolled out in 2010. Reports said that the ELR&#8217;s tag price would be lower than Tesla [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Detroit, MI, United States (AHN) &#8211; General Motors announced on Wednesday that it will manufacture a plug-in hybrid Cadillac. The new environment-friendly model would use technology similar to GM&#8217;s Chevrolet Volt, which the company rolled out in 2010.</p>
<p> Reports said that the ELR&#8217;s tag price would be lower than Tesla Motor&#8217;s Model S&#8217;s $57,400. GM&#8217;s 2012 Volt has a $39,995 price tag, which includes shipping.</p>
<p> The model would run 25 miles or more between recharges, but would also have a backup gas motor for longer travels.</p>
<p> It will feature a T-shaped lithium ion battery, electric motors and four-cylinder engine generator.</p>
<p> Ed Welburn, GM design chief, said the plug-in Cadillac will have the name ELR, which indicates the vehicle&#8217;s electric propulsion technology and to keep with the brand&#8217;s three-letter international model naming convention.</p>
<p> GM did not provide more details on the price and roll out date of the ELR, but said it would be manufactured in the same Detroit facility where the automaker will produce 16,000 Volts this year and another 60,000 next year.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7031524801">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/general-motors-to-manufacture-plug-in-cadillac-elr-plug-in-hybrid-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM earnings soar 92 percent on global sales</title>
		<link>http://mankindmillions.com/gm-earnings-soar-92-percent-on-global-sales/</link>
		<comments>http://mankindmillions.com/gm-earnings-soar-92-percent-on-global-sales/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Finance]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[second quarter earnings]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/gm-earnings-soar-92-percent-on-global-sales/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Detroit, MI, United States (AHN) &#8211; General Motors saw its second quarter earnings surge by 92 percent compared to the same period a year earlier. It earned $2.5 billion compared to the $1.3 billion GM earned a year earlier. The nation&#8217;s No. 1 automaker had revenue of $39.4 billion, [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Detroit, MI, United States (AHN) &#8211; General Motors saw its second quarter earnings surge by 92 percent compared to the same period a year earlier.</p>
<p> It earned $2.5 billion compared to the $1.3 billion GM earned a year earlier.</p>
<p> The nation&#8217;s No. 1 automaker had revenue of $39.4 billion, up by 19 percent on improved average pricing and numbers of vehicles sold. </p>
<p> Only two years out of a federal bailout, most of GM&#8217;s growth came from U.S. sales, which increased by 11 percent to 669,000 vehicles sold while company-wide growth increased by 7 percent overall to 2.3 million vehicles sold worldwide.</p>
<p> For the first time in years, GM made money in each of its four regions.</p>
<p> GM (GM, Fortune 500) posted a profit of $2.5 billion, or $1.54 per share, compared with $1.3 billion, or 85 cents per share a year earlier.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7030933616">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/gm-earnings-soar-92-percent-on-global-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen postpones&#160; MAN supervisory board takeover</title>
		<link>http://mankindmillions.com/volkswagen-postpones-man-supervisory-board-takeover/</link>
		<comments>http://mankindmillions.com/volkswagen-postpones-man-supervisory-board-takeover/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Finance]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Alingod]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[chief executive martin]]></category>
		<category><![CDATA[Kris]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[man scania]]></category>
		<category><![CDATA[martin winterkorn]]></category>
		<category><![CDATA[merger control]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[preference share]]></category>
		<category><![CDATA[thomas kremer]]></category>
