<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Deals &#187; China</title>
	<atom:link href="http://mankindmillions.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://mankindmillions.com</link>
	<description>Quality Pre Owned Vehicles News and Offers</description>
	<lastBuildDate>Fri, 13 Jan 2012 14:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>General Motors&#8217; Chinese sales growth slows down</title>
		<link>http://mankindmillions.com/general-motors-chinese-sales-growth-slows-down/</link>
		<comments>http://mankindmillions.com/general-motors-chinese-sales-growth-slows-down/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/general-motors-chinese-sales-growth-slows-down/</guid>
		<description><![CDATA[BEIJING &#8212; General Motors, the biggest overseas automaker in China, said Saturday its sales growth in the world&#8217;s largest car market had slowed sharply year-on-year in the first &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            BEIJING &#8212; General Motors, the biggest overseas automaker in China, said Saturday its sales growth in the world&#8217;s largest car market had slowed sharply year-on-year in the first &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://story.chinanationalnews.com/index.php/ct/9/cid/9366300fc9319e9b/id/44301990/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/general-motors-chinese-sales-growth-slows-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC Motor&#8217;s Parent Said to Consider Listing Assets</title>
		<link>http://mankindmillions.com/saic-motors-parent-said-to-consider-listing-assets/</link>
		<comments>http://mankindmillions.com/saic-motors-parent-said-to-consider-listing-assets/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[operating assets]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/saic-motors-parent-said-to-consider-listing-assets/</guid>
		<description><![CDATA[Shanghai Automotive Industry Corp., the parent of China&#8217;s largest domestic automaker, may list all of its operating assets and is studying several options to do so, said two people familiar with the company&#8217;s plans. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Shanghai Automotive Industry Corp., the parent of China&#8217;s largest domestic automaker, may list all of its operating assets and is studying several options to do so, said two people familiar with the company&#8217;s plans.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.businessweek.com/news/2011-02-14/saic-motor-s-parent-said-to-consider-listing-assets.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/saic-motors-parent-said-to-consider-listing-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot China sales could outstrip France by 2015: WSJ</title>
		<link>http://mankindmillions.com/peugeot-china-sales-could-outstrip-france-by-2015-wsj/</link>
		<comments>http://mankindmillions.com/peugeot-china-sales-could-outstrip-france-by-2015-wsj/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[asian nation]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[french automaker]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/peugeot-china-sales-could-outstrip-france-by-2015-wsj/</guid>
		<description><![CDATA[French automaker Peugeot has said its sales in China could pass those in its home market in five years, a report said Monday, underlining the Asian nation&#8217;s importance as the world&#8217;s largest car market. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            French automaker Peugeot has said its sales in China could pass those in its home market in five years, a report said Monday, underlining the Asian nation&#8217;s importance as the world&#8217;s largest car market.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://news.smh.com.au/breaking-news-world/peugeot-china-sales-could-outstrip-france-by-2015-wsj-20101220-192y6.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/peugeot-china-sales-could-outstrip-france-by-2015-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China orders nationwide inspections after deadly blast</title>
		<link>http://mankindmillions.com/china-orders-nationwide-inspections-after-deadly-blast/</link>
		<comments>http://mankindmillions.com/china-orders-nationwide-inspections-after-deadly-blast/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[beijing china]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[deadly]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[entertainment venues]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet cafes]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety inspection]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/china-orders-nationwide-inspections-after-deadly-blast/</guid>
		<description><![CDATA[BEIJING &#8211; China ordered a nationwide safety inspection of Internet cafes and other entertainment venues on Sunday after a powerful explosion in the southwest killed six people and left 38 injured. The&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            BEIJING &#8211; China ordered a nationwide safety inspection of Internet cafes and other entertainment venues on Sunday after a powerful explosion in the southwest killed six people and left 38 injured. The&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://story.japanherald.com/index.php/ct/9/cid/bf053b50c46383e0/id/40988306/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/china-orders-nationwide-inspections-after-deadly-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea Hit By Cyber Attack After North Korean Shelling</title>
		<link>http://mankindmillions.com/south-korea-hit-by-cyber-attack-after-north-korean-shelling/</link>
		<comments>http://mankindmillions.com/south-korea-hit-by-cyber-attack-after-north-korean-shelling/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 13:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[artillery attack]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[elite hackers]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national police agency]]></category>
		<category><![CDATA[national security law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[seoul south korea]]></category>
		<category><![CDATA[Shelling]]></category>
		<category><![CDATA[soth korea]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Yeonpyeong]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/south-korea-hit-by-cyber-attack-after-north-korean-shelling/</guid>
		<description><![CDATA[Lawrence Mijares &#8211; AHN News Contributor Seoul, South Korea (AHN) &#8211; The cyber crime division of South Korea&#8217;s National Police Agency arrested 22 people for falsely spreading text messages and online messages that South Korea had attacked North Korea and for misrepresenting that they are from Soth Korea&#8217;s military reserve force and have been called [...]]]></description>
			<content:encoded><![CDATA[<div>Lawrence Mijares &#8211; AHN News Contributor</div>
<p>Seoul, South Korea (AHN) &#8211; The cyber crime division of South Korea&#8217;s National Police Agency arrested 22 people for falsely spreading text messages and online messages that South Korea had attacked North Korea and for misrepresenting that they are from Soth Korea&#8217;s military reserve force and have been called in to respond.</p>
<p> Recently, police are investigating an online community called &#8220;Cyber headquarters for People&#8217;s Defense&#8221; who posted on the country&#8217;s number one portal site, Naver, for praising the surprise North Korean artillery attack on the border island of Yeonpyeong last November 24.</p>
<p> South Korea&#8217;s National Security Law punishes anyone who praises or sympathizes with the North Korean Communist State.</p>
<p> Previous news reports have shown that skirmishes between the two Koreas are usually accompanied by tsimilar text and online misinformation. The more recent being after the North Korean downing of a South Korean warship last March where South Korea&#8217;s main government website was attacked by hackers traced to China who used 120 China-based Internet servers to deny the government website distributed service.</p>
<p> At the time, South Korea&#8217;s Major General Bae Deuk-Shik, chief of the Defence Security Command, said the North has an army unit of elite hackers who are able to steal the identities of South Korean Internet users.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020646606">Science And Technology Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/south-korea-hit-by-cyber-attack-after-north-korean-shelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Prices Fall On Chinese Interest Rates Fears</title>
		<link>http://mankindmillions.com/commodities-prices-fall-on-chinese-interest-rates-fears/</link>
		<comments>http://mankindmillions.com/commodities-prices-fall-on-chinese-interest-rates-fears/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Advantages]]></category>
		<category><![CDATA[agricultural raw materials]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[commodities futures]]></category>
		<category><![CDATA[commodities prices]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/commodities-prices-fall-on-chinese-interest-rates-fears/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer New York, NY, United States (AHN) &#8211; Commodities prices for precious metals, oil and agricultural raw materials took the hardest fall in 18 months on news that China might take steps to avert inflation. Prices of commodities futures fell by up to 3.8 percent on news that China&#8217;s central [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>New York, NY, United States (AHN) &#8211; Commodities prices for precious metals, oil and agricultural raw materials took the hardest fall in 18 months on news that China might take steps to avert inflation. Prices of commodities futures fell by up to 3.8 percent on news that China&#8217;s central bank might increase interest rates. The step is to prevent further inflation there after consumer prices rose by 4.4 percent in October.</p>
<p> Precious metals had been at near record highs before plunging. Gold dropped 2.7 percent to $1,365.50 an ounce on Friday while silver plunged 5.3 percent to $25.94 an ounce and copper fell 2.8 percent to $3.91 an ounce.</p>
<p> Refined sugar in London dove down by a record 12 percent while corn and soybeans on the Chicago market plunged by the exchange limit. </p>
<p> Oil prices also took a dip. Prices for crude oil for December delivery fell 3.4 percent to $84.81 a barrel at midday on the New York Mercantile Exchange while futures in New York dropped by as much as $3.29 on Friday.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020517155">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/commodities-prices-fall-on-chinese-interest-rates-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communist Party Elders Call For End To State Censorship</title>
		<link>http://mankindmillions.com/communist-party-elders-call-for-end-to-state-censorship/</link>
		<comments>http://mankindmillions.com/communist-party-elders-call-for-end-to-state-censorship/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 21:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Communist]]></category>
		<category><![CDATA[Elders]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hu]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[Li Rui]]></category>
		<category><![CDATA[Liu Xia]]></category>
		<category><![CDATA[Liu Xiaobo]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[mao zedong]]></category>
		<category><![CDATA[nobel peace price]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[propaganda department]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[state censorship]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/communist-party-elders-call-for-end-to-state-censorship/</guid>
		<description><![CDATA[Lawrence Mijares &#8211; AHN News Contributor Shanghai, China (AHN) &#8211; An online letter by 23 prominent and retired Communist Party elders and veterans has called on China&#8217;s parliament to lift its restrictions on free speech, calling its present policy of state censorship and repression scandalous and embarrassing. The letter&#8217;s signatories are led by Li Rui, [...]]]></description>
			<content:encoded><![CDATA[<div>Lawrence Mijares &#8211; AHN News Contributor</div>
<p>Shanghai, China (AHN) &#8211; An online letter by 23 prominent and retired Communist Party elders and veterans has called on China&#8217;s parliament to lift its restrictions on free speech, calling its present policy of state censorship and repression scandalous and embarrassing. </p>
<p> The letter&#8217;s signatories are led by Li Rui, former secretary to Mao Zedong and Hu Jiwei, former head of the <em>People&#8217;s Daily</em>, a major party organ, plus a group of former top officials involved in print and television journalism, publishing and cinema. Most are known reformers and some, including Li and Hu, have gone public before with calls for reform.</p>
<p> The online letter, which was immediately brought down by Chinese authorities, was made after detained human rights activist Liu Xiaobo was awarded the Nobel Peace Price this month. His wife, Liu Xia,  recently criticized the Communist Party by writing on her online Twitter account, &#8220;I strongly protest against the government for my illegal house arrest,&#8221; and calling her situation &#8220;very hard to take.&#8221;</p>
<p> The letter blamed &#8220;invisible black hands&#8221; in the Central Propaganda Department and demanded to know, &#8220;what right does it have to rob the people of our nation of their right to know what the premier has said?&#8221;</p>
<p> The letter demanded eight changes designed to help the Chinese citizenry express themselves in public. The demands were: </p>
<ul>
<li> Dismantle the system where media organizations are all tied to higher authorities</li>
<li> Respect journalists and accept their social status</li>
<li> Revoke the ban on cross-province supervision by public opinion</li>
<li> Abolish the cyber-police; control Web administrators&#8217; ability to delete/post items at will</li>
<li> Confirm the citizens&#8217; right to know about crimes and mistakes committed by ruling party</li>
<li> Launch pilot projects to support citizen-owned media organizations</li>
<li> Allow media and publications from Hong Kong and Macau to be openly distributed</li>
<li> Change the mission of propaganda authorities from preventing the leak of information to facilitating its accurate and timely spread.</li>
</ul>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020202935">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/communist-party-elders-call-for-end-to-state-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global study finds China and Middle East leading digital age</title>
		<link>http://mankindmillions.com/global-study-finds-china-and-middle-east-leading-digital-age/</link>
		<comments>http://mankindmillions.com/global-study-finds-china-and-middle-east-leading-digital-age/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global study]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/global-study-finds-china-and-middle-east-leading-digital-age/</guid>
		<description><![CDATA[China and the Middle East are racing ahead of the West in embracing the Internet according to &#8220;the largest ever&#8221; global study of online habits. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            China and the Middle East are racing ahead of the West in embracing the Internet according to &#8220;the largest ever&#8221; global study of online habits.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.physorg.com/news206018628.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/global-study-finds-china-and-middle-east-leading-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Search for Chinese Bigfoot Relaunched</title>
		<link>http://mankindmillions.com/scientific-search-for-chinese-bigfoot-relaunched/</link>
		<comments>http://mankindmillions.com/scientific-search-for-chinese-bigfoot-relaunched/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 13:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHN]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[beijing china]]></category>
		<category><![CDATA[Bigfoot]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[cultural relics]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[heibei]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[provincial institute]]></category>
		<category><![CDATA[Relaunched]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Shennongjia]]></category>
		<category><![CDATA[three gorges]]></category>
		<category><![CDATA[Wang]]></category>
		<category><![CDATA[worldwide recruitment]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/scientific-search-for-chinese-bigfoot-relaunched/</guid>
		<description><![CDATA[Lawrence Mijares &#8211; AHN News Contributor Beijing, Beijing, China (AHN) &#8211; Though over 400 people claim to have sighted an elusive ape-like creature covered all over with red, gray or black hair, lurking in the mountainous region of Shennongjia Nature Reserve, Heibei China, it has never been found despite three expeditions launched since the 1980s. [...]]]></description>
			<content:encoded><![CDATA[<div>Lawrence Mijares &#8211; AHN News Contributor</div>
<p>Beijing, Beijing, China (AHN) &#8211; Though over 400 people claim to have sighted an elusive ape-like creature covered all over with red, gray or black hair, lurking in the mountainous region of Shennongjia Nature Reserve, Heibei China, it has never been found despite three expeditions launched since the 1980s. However, a new, inspired expedition is calling on for volunteers worldwide to join.</p>
<p> &#8220;Unlike expeditions three decades ago, the better technological support will help us get closer to solving the mystery,&#8221; said Wang Wang Shancai, a 75-year-old expert with the Hubei Provincial Institute of Cultural Relics and Archaeology, who is also the vice president of the Hubei Wild Man Research Association &#8212; organizer of the expedition.</p>
<p> Wang continued to elaborate that, &#8220;We are now working together with the China Three Gorges University to develop long-time energy-supply devices to support cameras that will be installed in the ape man&#8217;s possible habitat.&#8221;</p>
<p> Unlike past high-profile expeditions, the new search would also be more localized with teams focusing their search in certain caves located in the Shennongjia mountains believed to be the habitat of the ape-like creature who may not be living alone.</p>
<p> Past expeditions have only brought back hairs supposedly from the creature, which when analyzed were neither of human or any known animal species. If found, this &#8220;missing link&#8221; would help scientists learn how primates evolved from ape to human.</p>
<p> The worldwide recruitment call for the expedition invites all male and female 25 to 40 year olds who have basic knowledge of biology, know how to handle a camera, loves the outdoors and must be devoted as hard work would be involved.</p>
<p> Unfortunately, no specific timetable has yet been set for the expedition as the association is still negotiating for funding which will cost at least 10 million yuan ($1.5 million), according to Wang.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020168790">Science And Technology Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/scientific-search-for-chinese-bigfoot-relaunched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Launches Second Lunar Probe</title>
		<link>http://mankindmillions.com/china-launches-second-lunar-probe/</link>
		<comments>http://mankindmillions.com/china-launches-second-lunar-probe/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 13:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHN]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[beijing china]]></category>
		<category><![CDATA[Chang]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[circle 9]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Lunar]]></category>
		<category><![CDATA[lunar probe]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[nasa space]]></category>
		<category><![CDATA[photographs of the moon]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space workers]]></category>
		<category><![CDATA[U.S. Article]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/china-launches-second-lunar-probe/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Beijing, China (AHN) &#8211; On the day that the cash-strapped, deficit-burdened United States laid off more than 1,200 NASA space workers cash-rich, debt-free China launched its second unmanned lunar probe. Friday&#8217;s launch came on the same day that Chinese people marked the 61st anniversary of the founding of the [...]]]></description>
			<content:encoded><![CDATA[
<div>Linda Young &#8211; AHN News Writer</div>
<p>Beijing, China (AHN) &#8211; On the day that the cash-strapped, deficit-burdened United States laid off more than 1,200 NASA space workers cash-rich, debt-free China launched its second unmanned lunar probe.</p>
<p> Friday&#8217;s launch came on the same day that Chinese people marked the 61st anniversary of the founding of the communist government People&#8217;s Republic of China.</p>
<p> Chang&#8217;e-2 is expected to reach the Moon in about five days, where it will collect data for future missions and test key technologies. Chang&#8217;e-2 will circle 9 miles above the planet taking photographs of the Moon&#8217;s surface in order to identify potential landing sites.</p>
<p> China&#8217;s first lunar launch was in 2007.</p>
<p> Only the United States, Russia and China have managed to send humans into space independently. China did so in 2003.</p>
<p> China marked another milestone recently when it overtook Japan to become the world&#8217;s second-largest economy behind the U.S.</p>
<div>
                            Article &#169; AHN &#8211; All Rights Reserved
                        </div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020083057">Science And Technology Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/china-launches-second-lunar-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
