<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Deals &#187; market</title>
	<atom:link href="http://mankindmillions.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://mankindmillions.com</link>
	<description>Quality Pre Owned Vehicles News and Offers</description>
	<lastBuildDate>Fri, 13 Jan 2012 14:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Russia charged to enter hybrid market</title>
		<link>http://mankindmillions.com/russia-charged-to-enter-hybrid-market/</link>
		<comments>http://mankindmillions.com/russia-charged-to-enter-hybrid-market/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new generation]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[st petersburg]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/russia-charged-to-enter-hybrid-market/</guid>
		<description><![CDATA[Russia&#8217;s dream of developing its own hybrid cars is one step closer. The construction of the first Russian plant to produce a new generation of vehicles has started just outside St. Petersburg. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Russia&#8217;s dream of developing its own hybrid cars is one step closer. The construction of the first Russian plant to produce a new generation of vehicles has started just outside St. Petersburg.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://rt.com/business/news/yo-mobile-first-vehicles/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/russia-charged-to-enter-hybrid-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: GM spending $109m on engine production</title>
		<link>http://mankindmillions.com/us-gm-spending-109m-on-engine-production/</link>
		<comments>http://mankindmillions.com/us-gm-spending-109m-on-engine-production/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[bay city michigan]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[small cars]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/us-gm-spending-109m-on-engine-production/</guid>
		<description><![CDATA[General Motors is spending US$109m in its operations in Flint and Bay City, Michigan, to support engine production for current and future fuel-efficient small cars produced for the US market. The investment will protect or add 96 jobs at the two sites, the automaker said. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            General Motors is spending US$109m in its operations in Flint and Bay City, Michigan, to support engine production for current and future fuel-efficient small cars produced for the US market. The investment will protect or add 96 jobs at the two sites, the automaker said.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.just-auto.com/news/gm-spending-109m-on-engine-production_id111113.aspx">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/us-gm-spending-109m-on-engine-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen earnings rise on increasing global auto sales in recovering market</title>
		<link>http://mankindmillions.com/volkswagen-earnings-rise-on-increasing-global-auto-sales-in-recovering-market/</link>
		<comments>http://mankindmillions.com/volkswagen-earnings-rise-on-increasing-global-auto-sales-in-recovering-market/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[global auto]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[volkswagen ag]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/volkswagen-earnings-rise-on-increasing-global-auto-sales-in-recovering-market/</guid>
		<description><![CDATA[FRANKFURT &#8211; Automaker Volkswagen AG said Wednesday its net profit jumped to €1.71 billion ($2.5 billion) in the first quarter as sales rose strongly in North America and in emerging markets in &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            FRANKFURT &#8211; Automaker Volkswagen AG said Wednesday its net profit jumped to €1.71 billion ($2.5 billion) in the first quarter as sales rose strongly in North America and in emerging markets in &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://story.japanherald.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/44933026/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/volkswagen-earnings-rise-on-increasing-global-auto-sales-in-recovering-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen earnings rise on increasing global auto sales in recovering market</title>
		<link>http://mankindmillions.com/volkswagen-earnings-rise-on-increasing-global-auto-sales-in-recovering-market/</link>
		<comments>http://mankindmillions.com/volkswagen-earnings-rise-on-increasing-global-auto-sales-in-recovering-market/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[global auto]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[volkswagen ag]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/volkswagen-earnings-rise-on-increasing-global-auto-sales-in-recovering-market/</guid>
		<description><![CDATA[FRANKFURT &#8211; Automaker Volkswagen AG said Wednesday its net profit jumped to €1.71 billion ($2.5 billion) in the first quarter as sales rose strongly in North America and in emerging markets in &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            FRANKFURT &#8211; Automaker Volkswagen AG said Wednesday its net profit jumped to €1.71 billion ($2.5 billion) in the first quarter as sales rose strongly in North America and in emerging markets in &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://story.japanherald.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/44933026/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/volkswagen-earnings-rise-on-increasing-global-auto-sales-in-recovering-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheels: Kia Rio Steps Into Suddenly Crowded Entry-Level Market</title>
		<link>http://mankindmillions.com/wheels-kia-rio-steps-into-suddenly-crowded-entry-level-market/</link>
		<comments>http://mankindmillions.com/wheels-kia-rio-steps-into-suddenly-crowded-entry-level-market/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[entry level model]]></category>
		<category><![CDATA[kia]]></category>
		<category><![CDATA[kia rio]]></category>
		<category><![CDATA[korean automaker]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model view]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[upmarket]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/wheels-kia-rio-steps-into-suddenly-crowded-entry-level-market/</guid>
		<description><![CDATA[The Korean automaker continues its swing upmarket with a more refined entry-level model. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The Korean automaker continues its swing upmarket with a more refined entry-level model.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.nytimes.com/click.phdo?i=4bfa7091925454cf47acdde1679ebd79">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/wheels-kia-rio-steps-into-suddenly-crowded-entry-level-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM will invest up to $7b in China&#8217;s market</title>
		<link>http://mankindmillions.com/gm-will-invest-up-to-7b-in-chinas-market/</link>
		<comments>http://mankindmillions.com/gm-will-invest-up-to-7b-in-chinas-market/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[7b]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[next five years]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/gm-will-invest-up-to-7b-in-chinas-market/</guid>
		<description><![CDATA[/enpproperty&#8211;&#62; SHANGHAI &#8211; General Motors (GM), the largest foreign automaker by sales in China, will invest $5 billion to $7 billion over the next five years in the world&#8217;s biggest vehicle &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            /enpproperty&#8211;&gt; SHANGHAI &#8211; General Motors (GM), the largest foreign automaker by sales in China, will invest $5 billion to $7 billion over the next five years in the world&#8217;s biggest vehicle &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://story.chinanationalnews.com/index.php/ct/9/cid/9366300fc9319e9b/id/44780331/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/gm-will-invest-up-to-7b-in-chinas-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford comes up short in meeting its goal</title>
		<link>http://mankindmillions.com/ford-comes-up-short-in-meeting-its-goal/</link>
		<comments>http://mankindmillions.com/ford-comes-up-short-in-meeting-its-goal/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[ford motor co]]></category>
		<category><![CDATA[larg]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/ford-comes-up-short-in-meeting-its-goal/</guid>
		<description><![CDATA[Ford Motor Co., after increasing its share of the U.S. light-vehicle market for the last two years, is falling short of its retail goal this year, which may put pressure on the automaker to offer larg View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Ford Motor Co., after increasing its share of the U.S. light-vehicle market for the last two years, is falling short of its retail goal this year, which may put pressure on the automaker to offer larg</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.stltoday.com/business/local/article_cdfc2b88-21a0-5e8a-88e7-314c7203c91a.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/ford-comes-up-short-in-meeting-its-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford missing market-share goal adds pressure to cut prices</title>
		<link>http://mankindmillions.com/ford-missing-market-share-goal-adds-pressure-to-cut-prices/</link>
		<comments>http://mankindmillions.com/ford-missing-market-share-goal-adds-pressure-to-cut-prices/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[ford motor co]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/ford-missing-market-share-goal-adds-pressure-to-cut-prices/</guid>
		<description><![CDATA[Ford Motor Co., after increasing its share of the U.S. light-vehicle market for the last two years, is falling short of its retail goal this year, which may put pressure on the automaker to offer larger discounts. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Ford Motor Co., after increasing its share of the U.S. light-vehicle market for the last two years, is falling short of its retail goal this year, which may put pressure on the automaker to offer larger discounts.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://detnews.com/article/20110415/AUTO01/104150447/1478/rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/ford-missing-market-share-goal-adds-pressure-to-cut-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors&#8217; Chinese sales growth slows down</title>
		<link>http://mankindmillions.com/general-motors-chinese-sales-growth-slows-down/</link>
		<comments>http://mankindmillions.com/general-motors-chinese-sales-growth-slows-down/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/general-motors-chinese-sales-growth-slows-down/</guid>
		<description><![CDATA[BEIJING &#8212; General Motors, the biggest overseas automaker in China, said Saturday its sales growth in the world&#8217;s largest car market had slowed sharply year-on-year in the first &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            BEIJING &#8212; General Motors, the biggest overseas automaker in China, said Saturday its sales growth in the world&#8217;s largest car market had slowed sharply year-on-year in the first &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://story.chinanationalnews.com/index.php/ct/9/cid/9366300fc9319e9b/id/44301990/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/general-motors-chinese-sales-growth-slows-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Market Or Not, Auto Show Is The Place To Be</title>
		<link>http://mankindmillions.com/in-the-market-or-not-auto-show-is-the-place-to-be/</link>
		<comments>http://mankindmillions.com/in-the-market-or-not-auto-show-is-the-place-to-be/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[denver auto show]]></category>
		<category><![CDATA[future look]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://mankindmillions.com/in-the-market-or-not-auto-show-is-the-place-to-be/</guid>
		<description><![CDATA[Whether you&#8217;re in the market for a new car or just want to see what the cars of the future look like the Denver Auto Show is the place to be. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Whether you&#8217;re in the market for a new car or just want to see what the cars of the future look like the Denver Auto Show is the place to be.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://denver.cbslocal.com/2011/03/27/in-the-market-or-not-auto-show-is-the-place-to-be/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mankindmillions.com/in-the-market-or-not-auto-show-is-the-place-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
